| Especificaciones | .. |
| Cells Per Unit | .6 | .
| Voltage Per Unit | .12 V | .
| Capacity | .7.2 Ah @ 20hr-rate to 1.75V per cell @ 25ºC (77ºF) | .
| Weight | .Approx. 2.40kg. (5.29 lbs.) | .
| Maximum Discharge current | .100A/130A (5sec.) | .
| Internal Resistance Approx. | .Approx. 23mΩ | .
| Operating Temperature Range | .Discharge:-15?~50?(5ºF~122ºF) | .
| . | Charge:-15?~40?(5ºF~104ºF) | .
| . | Storage:-15?~40?(5ºF~104ºF) | .
| Nominal Operating Temperature Range | .25ºC ± 3ºC (77ºF ± 5ºF) | .
| Float charging voltage | .13.5 to 13.8 VDC/unit Average at 25ºC (77ºF) | .
| Recommended Maximum Charging current limit | .2.16A | .
| Equalization and Cycle Service | .14.4 to 15.0 VDC/unit Average at 25ºC (77ºF) | .
| Self Discharge | .It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25? | .
| Terminal | .F1/F2-Faston Tab187/250 | .
| Container Material | .ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. | .
También te puede interesar
BATERIA RIELLO UPS12460 F2 (Espera 4 dias)
Especificaciones:. . Nominal Voltage: 12V (6 cells per unit). Nominal Capacity: 460W @5min-rate to 9..
43.60€ Sin IVA: 36.03€
CARGADOR TRUSTGA GXT 1256 SW2
Base de Carga para Nintendo Joy-Con 2 Trust Gaming GXT 1256GXT 1256 Base de carga para Joy-Con 2 ..
38.60€ Sin IVA: 31.90€
Salicru Tarj. Básica Ethernet TwinPro2 hasta 3KV
Marca Salicru Modelo 663AA002215 Especificaciones - Visualización de datos:..
202.30€ Sin IVA: 167.19€
EXPOSITOR SOBREMESA DOBLE CARA A7 VERTICAL CON BASE DE MADERA 30x75x125MM A7 ARCHIVO 2000 15907M1 CS TP (Espera 4 dias)
EXPOSITOR SOBREMESA SOSTENIBLE GREENDISPLAY 3X7,5X12,5CM A7 ARCHIVO2000 15907M1 CS TPExpositor de so..
10.50€ Sin IVA: 8.68€





