MONITOR 15,6" 16:9 TACTIL HANNS-G HT231HPB HDMI,VGA,DVI 1366 x 768 5MS 220cd/m2 10 Point Win10 40.000.000:1
Especificaciones:..
Especificaciones:.
Monitor Display Spec | .Display size | .39.6cm / 15.6"" Diagonal White LED-Backlight | .
. | Brightness(Typical) | .220cd/m2(Typical),189cd/m2(Minimum) | .
. | Contrast(Typical) | .500:01:00 | .
. | . | 40,000,000:1(active contrast) | .
. | Pixel Pitch | .0.252(H) x 0.252(V) mm | .
. | Resolution (H x V) | .1366 x 768 | .
. | Aspect Ratio | .16:09 | .
. | Response Time(Typical) | .12ms | .
. | View Angles LR,UD(CR>;10) | .H/V 90º/60º | .
. | View Angles | .H/V 110º/85º | .
. | LR,UD(CR>;5) | .|
. | Display Colors | .262K colors | .
Touch Spec | .Touch Type | .Projected Capacitive Type | .
. | Multi-Touch Point | .10 Point | .
. | OS Support | .Windows 8 | .
. | Touch Input | .USB | .
. | Touch Module manufacture | .HTS | .
PC Input Range | .Horizontal Freq. | .30 to 61kHz | .
. | Vertical Freq. | .56 to 75Hz | .
. | Max. display frequency | .1366 x 768 /60Hz | .
. | (Resolution H*V/Fv) | .|
Interface | .Input 1 | .D-Sub x 1 | .
. | Input 2 | .HDMI x 1 | .
Output | .Earphone (Audio out) | .Yes, x 1 | .
Terminal | .USB (for touch panel) | .USB B type x1 | .
Power | .Consumption(Typical) | .On: 10 W | .
. | . | Standby<=0.5W, Off<=0.5W | .
. | AC Power Range | .AC 100~240V, 50~60Hz | .
. | Power Mode | .Power on : Blue | .
. | Indicator Light | .Power saving : Blue flicker | .
Operating | .Temperature | .5 ~ 35 | .
Condition | .Humidity | .20% ~ 85%, non-condensing | .
Physical | .Dimension | .TBD | .
. | (W*D*H) | .. |
. | Packing Dimension | .TBD | .
. | (W*D*H) | .. |
. | Net Weight | .TBD | .
. | Gross Weight | .TBD | .
. | Tilt | .15~50 | .
. | Kensington Lock | .Yes | .
. | VESA Mounting | .75 x 75 mm | .
. | Color | .WARM,NATURE,COOL, User Mode | .
. | Preset Mode | .PC, Movie, Game | .
Accessory | .Power Adaptor (1.5m) | .Yes | .
. | Power Cord (1.5m) | .Yes | .
. | VGA Cable(1.5m) | .Yes | .
. | USB Cable(1.8m) | .Yes(for touch signal) | .
. | User Manual (e-file) | .YES | .
. | Quick Start Guide(Paper) | .Yes, HSG format | .
Color Plan | .. | Bezel Arm/ Base: Texture | .
. | . | Rear Cover - Texture | .
. | . | (Refer to Color Plan) | .
Carton Box | .. | Brown carton, HSG format | .
Green Product (Jan. 2009) | .Yes | .|
Certification | .CE, EU Energy Label, EnergyStar 7.0, HDMI, Win 8, RoHS | .
- ALTAVOCES: SI
- ALTAVOCES POTENCIA: 2 ALTAVOCES 1W
- COLOR DEL PRODUCTO: NEGRO
- CONECTORES: Audio Out, HDMI, VGA
- IMAGEN ENTRADA: HDMI, VGA
- INCLINACIÓN: SI
- PANEL TACTIL: TACTIL
- PANTALLA: 15,6
- PANTALLA TIPO: TFT
- PANTALLA/RESOLUCION: 1366x768
- PIVOTANTE: NO
- REGULABLE EN ALTURA: NO
- RELACIÓN DE ASPECTO: 16:9
- RESPUESTA: 12 ms
- VESA: 75x75mm